AP/USA Today Top 25 Basketball Poll 11/14/11

AP Top 25
RK TEAM RECORD PTS
1 North Carolina (62) 2-0 1,620
2 Kentucky 1-0 1,519
3 Ohio State (1) 1-0 1,486
4 Connecticut (2) 1-0 1,429
5 Syracuse 1-0 1,358
6 Duke 2-0 1,274
7 Florida 1-0 1,132
8 Louisville 2-0 1,122
9 Pittsburgh 2-0 1,084
10 Memphis 0-0 1,017
11 Baylor 2-0 962
12 Kansas 1-0 835
13 Xavier 1-0 806
14 Wisconsin 1-0 801
15 Arizona 3-0 607
16 Alabama 1-0 497
17 Michigan 1-0 475
18 Vanderbilt 1-1 454
19 Texas A&M 2-0 444
20 Cincinnati 1-0 410
21 Marquette 1-0 406
22 Gonzaga 1-0 311
23 California 2-0 295
24 Missouri 1-0 200
25 Florida State 1-0 132

Others receiving votes: Temple 79, Michigan State 78, Washington 47, Cleveland State 43, New Mexico 34, UCLA 34, Belmont 21, Creighton 19, Villanova 19, Texas 18, Drexel 13, UNLV 9, Saint Mary's 6, Purdue 5, San Diego State 3, George Mason 3, Harvard 3, Butler 3, Long Beach State 3, Utah State 3, Illinois 2, Marshall 1, Minnesota 1, Akron 1, West Virginia 1

ESPN/USA Today Coaches Poll
RK TEAM RECORD PTS
1 North Carolina (30) 2-0 774
2 Kentucky (1) 1-0 732
3 Ohio State 1-0 701
4 Connecticut 1-0 669
5 Syracuse 1-0 654
6 Duke 2-0 632
7 Louisville 2-0 538
8 Florida 1-0 519
9 Pittsburgh 2-0 502
10 Memphis 0-0 452
11 Kansas 1-0 393
12 Baylor 2-0 390
13 Wisconsin 1-0 359
14 Xavier 1-0 333
15 Alabama 1-0 261
16 Arizona 3-0 254
17 Michigan 1-0 240
18 Texas A&M 2-0 218
19 Marquette 1-0 182
20 Cincinnati 1-0 176
20 Vanderbilt 1-1 176
22 California 2-0 145
23 Gonzaga 1-0 126
24 Florida State 1-0 103
25 Missouri 1-0 88

Others receiving votes: Texas 80, Purdue 55, Temple 54, Washington 49, Villanova 34, New Mexico 27, Creighton 23, UNLV 21, Michigan State 20, Cleveland State 13, George Mason 11, Georgetown 10, UCLA 10, West Virginia 10, St. John's 8, Oklahoma State 8, Saint Mary's 6, Butler 6, Drexel 5, Long Beach State 3, Virginia Commonwealth 3, Wichita State 1, Brigham Young 1

0 comments:

Post a Comment