2011-12 ESPN/USA Today Coaches Poll

ESPN/USA Today Coaches Poll

RK TEAM RECORD PTS
1 North Carolina (30) 0-0 774
2 Kentucky (1) 0-0 721
3 Ohio State 0-0 702
4 Connecticut 0-0 655
5 Syracuse 0-0 649
6 Duke 0-0 635
7 Vanderbilt 0-0 567
8 Louisville 0-0 514
9 Memphis 0-0 482
10 Florida 0-0 474
11 Pittsburgh 0-0 471
12 Baylor 0-0 358
13 Kansas 0-0 331
14 Wisconsin 0-0 313
15 Xavier 0-0 277
16 Arizona 0-0 269
17 Alabama 0-0 194
18 Michigan 0-0 187
19 Texas A&M 0-0 161
20 UCLA 0-0 147
21 Marquette 0-0 145
22 Cincinnati 0-0 141
23 Gonzaga 0-0 125
24 California 0-0 111
25 Missouri 0-0 110

Others receiving votes: Florida State 108, Texas 107, Michigan State 73, Temple 59, Washington 29, Butler 25, New Mexico 22, Creighton 19, Villanova 18, Purdue 17, UNLV 16, West Virginia 13, George Mason 12, Mississippi State 11, St. John's 11, Saint Mary's 5, Virginia 5, Virginia Commonwealth 4, Drexel 2, Kansas State 2, Long Beach State 2, Notre Dame 1, Brigham Young 1

0 comments:

Post a Comment