| Southeastern | Conf | All |
| East Division | ||
| Georgia (12) | 7-1 | 10-3 |
| South Carolina (14) | 6-2 | 10-2 |
| Florida | 3-5 | 6-6 |
| Vanderbilt | 2-6 | 6-6 |
| Kentucky | 2-6 | 5-7 |
| Tennessee | 1-7 | 5-7 |
| West Division | ||
| LSU (1) | 8-0 | 13-0 |
| Alabama (2) | 7-1 | 11-1 |
| Arkansas (6) | 6-2 | 10-2 |
| Auburn | 4-4 | 7-5 |
| Mississippi State | 2-6 | 6-6 |
| Mississippi | 0-8 | 2-10 |
The top-ranked No. 1 LSU Tigers locked up a spot in the BCS Championship game on Jan. 9 in New Orleans with a 42-10 victory against No. 12 Georgia in the Southeastern Conference title game in Atlanta on Saturday.
Labels:
Links,
NCAA FOOTBALL,
SEC Football,
SEC Standings
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment